Discountzertifikat Classic auf EURO STOXX 50

34,42 -0,06% -0,02 €
07.06.24 14:14:23 Stuttgart (EUWAX) aktualisieren | Orderbuch | Mehr Kurse »
WKN: SU2GCD
ISIN: DE000SU2GCD6
Typ: Zertifikat

Bessere Produkte mit gleicher Struktur

WKN Laufzeit Seitwärts p.a. Maximal p.a. Puffer p.a. Puffer
JK6ZRC 20.06.25 2,50% 30,26% -27,26% -1.448,69%
JK6HNC 20.06.25 2,54% 28,40% -25,38% -1.348,69%
JK6F74 20.06.25 2,59% 26,57% -23,50% -1.248,69%
JK6F6U 20.06.25 2,67% 24,75% -21,62% -1.148,69%
JK6ZRF 20.06.25 2,77% 22,96% -19,73% -1.048,69%
JK64BF 20.06.25 2,93% 21,23% -17,85% -948,69%
JK55CL 20.06.25 3,13% 19,54% -15,97% -848,69%
JK54XL 20.06.25 3,39% 17,91% -14,09% -748,69%
JL7UP0 20.06.25 3,54% 16,14% -12,21% -648,69%
PC97FD 20.06.25 4,10% 15,82% -11,30% -598,69%
PC626G 20.06.25 4,32% 15,09% -10,35% -548,69%
JL8Y5L 20.06.25 3,96% 14,67% -10,32% -548,69%
PC97FC 20.06.25 4,61% 14,43% -9,41% -498,69%
HS5NH5 20.06.25 4,56% 14,34% -9,38% -498,69%
JK58XS 20.06.25 4,49% 14,28% -9,38% -498,69%
PC626F 20.06.25 4,88% 13,74% -8,47% -448,69%
SW771J 20.06.25 4,87% 13,70% -8,44% -448,69%
HS5NH6 20.06.25 4,82% 13,66% -8,44% -448,69%
JL7ZXD 20.06.25 4,51% 13,32% -8,44% -448,69%
PC626E 20.06.25 5,21% 13,11% -7,52% -398,69%
MG4DBX 20.06.25 5,22% 13,10% -7,50% -398,69%
HS5NH7 20.06.25 5,18% 13,05% -7,50% -398,69%
LB4814 19.06.25 5,12% 12,99% -7,50% -398,69%
JK6SXC 20.06.25 5,10% 12,96% -7,50% -398,69%
MG48CJ 20.06.25 5,41% 12,81% -7,03% -373,69%
MG48CG 20.06.25 5,60% 12,51% -6,56% -348,69%
PC626D 20.06.25 5,57% 12,50% -6,58% -348,69%
SW771H 20.06.25 5,56% 12,47% -6,56% -348,69%
DQ38JE 20.06.25 5,51% 12,43% -6,56% -348,69%
HS5NH8 20.06.25 5,51% 12,43% -6,56% -348,69%
GG6MVX 20.06.25 5,46% 12,40% -6,60% -348,69%
LB4813 19.06.25 5,49% 12,40% -6,56% -348,69%
PC90CK 20.06.25 3,52% 12,27% -8,47% -448,69%
MG48CD 20.06.25 5,79% 12,22% -6,09% -323,69%
HS5NMG 27.06.25 5,39% 12,12% -6,40% -346,68%
JL71YK 20.06.25 5,18% 12,07% -6,56% -348,69%
PC626C 20.06.25 5,97% 11,94% -5,64% -298,69%
SU91AM 20.06.25 5,96% 11,90% -5,62% -298,69%
MG0SET 20.06.25 5,96% 11,90% -5,62% -298,69%
HS5NH9 20.06.25 5,89% 11,84% -5,62% -298,69%
LB4812 19.06.25 5,89% 11,84% -5,62% -298,69%
PC3XMR 20.06.25 3,12% 11,83% -8,47% -448,69%
JK55CR 20.06.25 5,85% 11,79% -5,62% -298,69%
MG09LA 20.06.25 6,17% 11,63% -5,15% -273,69%
DQ120T 20.06.25 6,45% 11,42% -4,68% -248,69%
PC5K11 20.06.25 6,42% 11,41% -4,69% -248,69%
ME9ZCU 20.06.25 6,40% 11,38% -4,68% -248,69%
SU91AL 20.06.25 6,38% 11,35% -4,68% -248,69%
LB4811 19.06.25 6,34% 11,31% -4,68% -248,69%
GG5292 20.06.25 6,31% 11,30% -4,70% -248,69%
HS5NHA 20.06.25 6,32% 11,29% -4,68% -248,69%
VD6TJC 20.06.25 6,25% 11,22% -4,68% -248,69%
ME9ZCR 20.06.25 6,62% 11,10% -4,21% -223,69%
PC90CJ 20.06.25 4,20% 11,04% -6,58% -348,69%
JK6F75 20.06.25 6,49% 10,97% -4,21% -223,69%
JL8BR7 20.06.25 5,98% 10,93% -4,68% -248,69%
PC626B 20.06.25 6,87% 10,88% -3,75% -198,69%
SU91AK 20.06.25 6,85% 10,85% -3,74% -198,69%
ME9ZCP 20.06.25 6,85% 10,85% -3,74% -198,69%
LB4810 19.06.25 6,81% 10,80% -3,74% -198,69%
GG528T 20.06.25 6,78% 10,79% -3,76% -198,69%
HS5NHB 20.06.25 6,79% 10,78% -3,74% -198,69%
JK5784 20.06.25 6,73% 10,71% -3,74% -198,69%
VD6TJF 20.06.25 6,70% 10,69% -3,74% -198,69%
ME9P0A 20.06.25 7,11% 10,61% -3,27% -173,69%
JK54MQ 20.06.25 6,98% 10,48% -3,27% -173,69%
PC5K10 20.06.25 7,39% 10,40% -2,81% -148,69%
DQ1GRY 20.06.25 7,40% 10,40% -2,80% -148,69%
ME9E3J 20.06.25 7,37% 10,38% -2,80% -148,69%
SU91AJ 20.06.25 7,35% 10,35% -2,80% -148,69%
LB480Z 19.06.25 7,33% 10,33% -2,80% -148,69%
GG4709 20.06.25 7,28% 10,30% -2,81% -148,69%
HS5NHC 20.06.25 7,24% 10,24% -2,80% -148,69%
HS5NMH 27.06.25 7,26% 10,20% -2,75% -148,69%
VD6TJE 20.06.25 7,20% 10,20% -2,80% -148,69%
ME97B6 20.06.25 7,64% 10,14% -2,33% -123,69%
JK64BU 20.06.25 7,51% 10,01% -2,33% -123,69%
JL8BRN 20.06.25 6,94% 9,93% -2,80% -148,69%
PC90CH 20.06.25 5,00% 9,93% -4,69% -248,69%
ME97B3 20.06.25 7,92% 9,92% -1,86% -98,69%
PC626A 20.06.25 7,90% 9,91% -1,86% -98,69%
SU91AH 20.06.25 7,90% 9,90% -1,86% -98,69%
LB480Y 19.06.25 7,88% 9,88% -1,86% -98,69%
GG4700 20.06.25 7,81% 9,82% -1,87% -98,69%
JK64BD 20.06.25 7,79% 9,79% -1,86% -98,69%
HS5NHD 20.06.25 7,79% 9,79% -1,86% -98,69%
VD6TJG 20.06.25 7,72% 9,72% -1,86% -98,69%
ME97B1 20.06.25 8,19% 9,69% -1,39% -73,69%
JK6F6X 20.06.25 8,05% 9,55% -1,39% -73,69%
DQ028X 20.06.25 8,52% 9,51% -0,92% -48,69%
PC5K1Z 20.06.25 8,50% 9,49% -0,92% -48,69%
ME97AZ 20.06.25 8,50% 9,49% -0,92% -48,69%
SU7R9C 20.06.25 8,50% 9,49% -0,92% -48,69%
GG3XQ3 20.06.25 8,41% 9,41% -0,92% -48,69%
LB480X 19.06.25 8,39% 9,38% -0,92% -48,69%
HS5NHE 20.06.25 8,36% 9,36% -0,92% -48,69%
VD6TJD 20.06.25 8,32% 9,31% -0,92% -48,69%
ME91G0 20.06.25 8,79% 9,27% -0,45% -23,69%
JK6SX9 20.06.25 8,68% 9,16% -0,45% -23,69%
PC6259 20.06.25 9,10% 9,10% 0,02% 1,31%
SU7R9B 20.06.25 9,10% 9,10% 0,02% 1,31%
ME8QB9 20.06.25 9,07% 9,07% 0,02% 1,31%
JL8M9S 20.06.25 8,05% 9,04% -0,92% -48,69%
GG46Z8 20.06.25 9,01% 9,01% 0,02% 1,31%
LB480W 19.06.25 8,98% 8,98% 0,02% 1,31%
JK6SXF 20.06.25 8,96% 8,96% 0,02% 1,31%
PC90CG 20.06.25 5,97% 8,94% -2,81% -148,69%
VD6TJH 20.06.25 8,94% 8,94% 0,02% 1,31%
HS5NHF 20.06.25 8,94% 8,94% 0,02% 1,31%
ME8KN0 20.06.25 8,90% 8,90% 0,50% 26,31%
JK7EPQ 20.06.25 8,76% 8,76% 0,50% 26,31%
DQ0PYS 20.06.25 8,74% 8,74% 0,97% 51,31%
SU7R9A 20.06.25 8,72% 8,72% 0,97% 51,31%
PC5K1Y 20.06.25 8,70% 8,70% 0,97% 51,31%
ME8KMY 20.06.25 8,70% 8,70% 0,97% 51,31%
GG3DTR 20.06.25 8,63% 8,63% 0,97% 51,31%
LB480V 19.06.25 8,63% 8,63% 0,97% 51,31%
VD6TJJ 20.06.25 8,58% 8,58% 0,97% 51,31%
HS4G39 20.06.25 8,56% 8,56% 0,97% 51,31%
PC3XMQ 20.06.25 5,57% 8,53% -2,81% -148,69%
ME8H3G 20.06.25 8,52% 8,52% 1,44% 76,31%
JK7P2D 20.06.25 8,41% 8,41% 1,44% 76,31%
PC6258 20.06.25 8,36% 8,36% 1,91% 101,31%
SU5KUT 20.06.25 8,36% 8,36% 1,91% 101,31%
ME8H3E 20.06.25 8,34% 8,34% 1,91% 101,31%
LB480U 19.06.25 8,29% 8,29% 1,91% 101,31%
VD6THT 20.06.25 8,27% 8,27% 1,91% 101,31%
JL71Y4 20.06.25 8,27% 8,27% 0,97% 51,31%
GG3XPA 20.06.25 8,27% 8,27% 1,92% 101,31%
JK7EPE 20.06.25 8,23% 8,23% 1,91% 101,31%
HS5NHG 20.06.25 8,23% 8,23% 1,91% 101,31%
ME8H3C 20.06.25 8,18% 8,18% 2,38% 126,31%
DQ0B90 20.06.25 8,09% 8,09% 2,85% 151,31%
JK6RG6 20.06.25 8,07% 8,07% 2,38% 126,31%
PC90CF 20.06.25 7,07% 8,05% -0,92% -48,69%
PC246H 20.06.25 8,04% 8,04% 2,85% 151,31%
SU5KUS 20.06.25 8,02% 8,02% 2,85% 151,31%
LB4TYA 19.06.25 8,02% 8,02% 2,85% 151,31%
ME8H39 20.06.25 8,02% 8,02% 2,85% 151,31%
VD6TJB 20.06.25 7,98% 7,98% 2,85% 151,31%
GG14WU 20.06.25 7,95% 7,95% 2,86% 151,31%
HS4G38 20.06.25 7,88% 7,88% 2,85% 151,31%
ME8EV3 20.06.25 7,86% 7,86% 3,32% 176,31%
JK54MJ 20.06.25 7,75% 7,75% 3,32% 176,31%
SU5KUR 20.06.25 7,74% 7,74% 3,79% 201,31%
DQ38JD 20.06.25 7,72% 7,72% 3,79% 201,31%
ME813R 20.06.25 7,72% 7,72% 3,79% 201,31%
PC6257 20.06.25 7,72% 7,72% 3,80% 201,31%
LB480T 19.06.25 7,67% 7,67% 3,79% 201,31%
VD6THS 20.06.25 7,67% 7,67% 3,79% 201,31%
GG3DT1 20.06.25 7,62% 7,62% 3,81% 201,31%
HS5NMJ 27.06.25 7,61% 7,61% 0,95% 51,31%
JL8M9P 20.06.25 7,61% 7,61% 2,85% 151,31%
HS5NHH 20.06.25 7,61% 7,61% 3,79% 201,31%
JK7TUK 20.06.25 7,61% 7,61% 3,79% 201,31%
ME813Q 20.06.25 7,56% 7,56% 4,26% 226,31%
DJ8Y5J 20.06.25 7,48% 7,48% 4,73% 251,31%
JK7TUS 20.06.25 7,47% 7,47% 4,26% 226,31%
PC246G 20.06.25 7,46% 7,46% 4,74% 251,31%
SU5KUQ 20.06.25 7,44% 7,44% 4,73% 251,31%
LB4TY9 19.06.25 7,44% 7,44% 4,73% 251,31%
ME813M 20.06.25 7,42% 7,42% 4,73% 251,31%
VD6THU 20.06.25 7,42% 7,42% 4,73% 251,31%
GP302Z 20.06.25 7,36% 7,36% 4,75% 251,31%
HS31ZF 20.06.25 7,32% 7,32% 4,73% 251,31%
HS5NMK 27.06.25 7,30% 7,30% 4,64% 251,31%
ME5CPT 20.06.25 7,30% 7,30% 5,20% 276,31%
PC90CE 20.06.25 7,29% 7,29% 0,97% 51,31%
UM04H0 20.06.25 7,28% 7,28% 4,73% 251,31%
JK6D6Q 20.06.25 7,20% 7,20% 5,20% 276,31%
PC6256 20.06.25 7,20% 7,20% 5,68% 301,31%
SU2GC2 20.06.25 7,18% 7,18% 5,67% 301,31%
VD6THY 20.06.25 7,18% 7,18% 5,67% 301,31%
ME5CPR 20.06.25 7,18% 7,18% 5,67% 301,31%
DQ38JC 20.06.25 7,18% 7,18% 5,67% 301,31%
LB480S 19.06.25 7,13% 7,13% 5,67% 301,31%
GG0STV 20.06.25 7,10% 7,10% 5,70% 301,31%
HS5NHJ 20.06.25 7,06% 7,06% 5,67% 301,31%
ME5CPN 20.06.25 7,05% 7,05% 6,14% 326,31%
JL7HSV 20.06.25 7,05% 7,05% 4,73% 251,31%
DJ7L7V 20.06.25 6,98% 6,98% 6,61% 351,31%
VD6THQ 20.06.25 6,96% 6,96% 6,61% 351,31%
PC1KJ1 20.06.25 6,95% 6,95% 6,63% 351,31%
JK7TV0 20.06.25 6,94% 6,94% 6,14% 326,31%
ME5CPG 20.06.25 6,93% 6,93% 6,61% 351,31%
SU2GC1 20.06.25 6,93% 6,93% 6,61% 351,31%
LB4TY8 19.06.25 6,93% 6,93% 6,61% 351,31%
PC3XMP 20.06.25 6,88% 6,88% 0,97% 51,31%
GP0EKS 20.06.25 6,85% 6,85% 6,65% 351,31%
HS31ZG 20.06.25 6,82% 6,82% 6,61% 351,31%
ME5CPD 20.06.25 6,81% 6,81% 7,08% 376,31%
UM1CN3 20.06.25 6,79% 6,79% 6,61% 351,31%
JL7HT8 20.06.25 6,79% 6,79% 5,67% 301,31%
VD6THN 20.06.25 6,73% 6,73% 7,55% 401,31%
PC6255 20.06.25 6,73% 6,73% 7,57% 401,31%
JK6ZRE 20.06.25 6,72% 6,72% 7,08% 376,31%
SU2GC0 20.06.25 6,71% 6,71% 7,55% 401,31%
ME5CP7 20.06.25 6,71% 6,71% 7,55% 401,31%
DQ38JB 20.06.25 6,71% 6,71% 7,55% 401,31%
DQ04UJ 18.06.25 6,69% 6,69% 3,81% 201,31%
LB480R 19.06.25 6,66% 6,66% 7,55% 401,31%
PC90CD 20.06.25 6,63% 6,63% 2,85% 151,31%
GP302Q 20.06.25 6,60% 6,60% 7,59% 401,31%
HS5NHK 20.06.25 6,59% 6,59% 7,55% 401,31%
ME5CNZ 20.06.25 6,58% 6,58% 8,02% 426,31%
JL8JQB 20.06.25 6,56% 6,56% 6,61% 351,31%
DJ66KU 20.06.25 6,55% 6,55% 8,49% 451,31%
VD6THR 20.06.25 6,53% 6,53% 8,49% 451,31%
PC1KJ0 20.06.25 6,52% 6,52% 8,51% 451,31%
SU2GCZ 20.06.25 6,50% 6,50% 8,49% 451,31%
LB4TY7 19.06.25 6,50% 6,50% 8,49% 451,31%
JK64BX 20.06.25 6,49% 6,49% 8,02% 426,31%
ME5CNY 20.06.25 6,48% 6,48% 8,49% 451,31%
DQ04UH 18.06.25 6,43% 6,43% 4,75% 251,31%
ME4MDB 20.06.25 6,40% 6,40% 8,96% 476,31%
UL6309 20.06.25 6,39% 6,39% 8,49% 451,31%
HS31ZH 20.06.25 6,39% 6,39% 8,49% 451,31%
HS5NML 27.06.25 6,38% 6,38% 8,34% 451,31%
VD6THZ 20.06.25 6,37% 6,37% 9,43% 501,31%
JL8Y52 20.06.25 6,34% 6,34% 7,55% 401,31%
GZ84FE 20.06.25 6,33% 6,33% 8,57% 453,32%
DQ38JA 20.06.25 6,32% 6,32% 9,43% 501,31%
PC6254 20.06.25 6,31% 6,31% 9,46% 501,31%
ME4MD5 20.06.25 6,29% 6,29% 9,43% 501,31%
SU2GCY 20.06.25 6,29% 6,29% 9,43% 501,31%
LB480Q 19.06.25 6,27% 6,27% 9,43% 501,31%
ME4MD2 20.06.25 6,21% 6,21% 9,90% 526,31%
VD6THX 20.06.25 6,20% 6,20% 10,37% 551,31%
HS5NHL 20.06.25 6,20% 6,20% 9,43% 501,31%
PC1KJZ 20.06.25 6,19% 6,19% 10,40% 551,31%
KJ1RGU 20.06.25 6,19% 6,19% 10,43% 551,31%
DQ04UG 18.06.25 6,16% 6,16% 5,70% 301,31%
DJ66KT 20.06.25 6,15% 6,15% 10,37% 551,31%
LB4TY6 19.06.25 6,15% 6,15% 10,37% 551,31%
GZ84F8 20.06.25 6,14% 6,14% 9,52% 503,32%
JL7MPP 20.06.25 6,13% 6,13% 8,49% 451,31%
SU2GCX 20.06.25 6,11% 6,11% 10,37% 551,31%
ME4JHF 20.06.25 6,11% 6,11% 10,37% 551,31%
UL6ZBK 20.06.25 6,06% 6,06% 10,37% 551,31%
JL7MPX 20.06.25 6,05% 6,05% 8,96% 476,31%
VD6THP 20.06.25 6,03% 6,03% 11,32% 601,31%
PC90CC 20.06.25 6,03% 6,03% 4,74% 251,31%
ME4JFZ 20.06.25 6,02% 6,02% 10,84% 576,31%
GZ7DM7 20.06.25 6,02% 6,02% 10,43% 551,31%
HS31ZJ 20.06.25 6,01% 6,01% 10,37% 551,31%
PC97FB 20.06.25 5,98% 5,98% 11,34% 601,31%
DQ38H9 20.06.25 5,96% 5,96% 11,32% 601,31%
JL8Y5E 20.06.25 5,94% 5,94% 9,43% 501,31%
SU2GCW 20.06.25 5,94% 5,94% 11,32% 601,31%
ME4JFY 20.06.25 5,94% 5,94% 11,32% 601,31%
LB480P 19.06.25 5,91% 5,91% 11,32% 601,31%
DQ04UF 18.06.25 5,91% 5,91% 6,65% 351,31%
VD6TH0 20.06.25 5,89% 5,89% 12,26% 651,31%
HS5NHM 20.06.25 5,87% 5,87% 11,32% 601,31%
UM1CMR 20.06.25 5,87% 5,87% 11,32% 601,31%
JL7UPU 20.06.25 5,86% 5,86% 9,90% 526,31%
PN9JGJ 20.06.25 5,85% 5,85% 12,29% 651,31%
ME08LR 20.06.25 5,85% 5,85% 11,79% 626,31%
GZ7DM1 20.06.25 5,85% 5,85% 11,37% 601,31%
DJ66KS 20.06.25 5,84% 5,84% 12,26% 651,31%
LB4TY5 19.06.25 5,79% 5,79% 12,26% 651,31%
SU2GCV 20.06.25 5,79% 5,79% 12,26% 651,31%
JL7SUA 20.06.25 5,77% 5,77% 10,37% 551,31%
ME06UJ 20.06.25 5,77% 5,77% 12,26% 651,31%
VD6THV 20.06.25 5,76% 5,76% 13,20% 701,31%
UL7V06 20.06.25 5,72% 5,72% 12,26% 651,31%
HS5NMM 27.06.25 5,71% 5,71% 12,04% 651,31%
ME02M6 20.06.25 5,70% 5,70% 12,73% 676,31%
DQ04UE 18.06.25 5,70% 5,70% 7,59% 401,31%
HS31ZK 20.06.25 5,69% 5,69% 12,26% 651,31%
JL70X9 20.06.25 5,69% 5,69% 10,84% 576,31%
PC97FA 20.06.25 5,68% 5,68% 13,23% 701,31%
GZ6YDU 20.06.25 5,68% 5,68% 12,32% 651,31%
DQ38H8 20.06.25 5,66% 5,66% 13,20% 701,31%
PC3XMN 20.06.25 5,65% 5,65% 4,74% 251,31%
SU2GCU 20.06.25 5,64% 5,64% 13,20% 701,31%
VD6THW 20.06.25 5,64% 5,64% 14,14% 751,31%
JL70X6 20.06.25 5,63% 5,63% 11,32% 601,31%
ME02M5 20.06.25 5,62% 5,62% 13,20% 701,31%
LB480N 19.06.25 5,62% 5,62% 13,20% 701,31%
UL60HR 20.06.25 5,59% 5,59% 13,20% 701,31%
KJ1RGL 20.06.25 5,59% 5,59% 14,21% 751,31%
HS5NHN 20.06.25 5,57% 5,57% 13,20% 701,31%
ME02M4 20.06.25 5,55% 5,55% 13,67% 726,31%
PN9JGH 20.06.25 5,55% 5,55% 14,17% 751,31%
PC90CB 20.06.25 5,55% 5,55% 6,63% 351,31%
JL7ST8 20.06.25 5,54% 5,54% 11,79% 626,31%
DJ66KR 20.06.25 5,54% 5,54% 14,14% 751,31%
GZ6YDN 20.06.25 5,52% 5,52% 13,27% 701,31%
LB4TY4 19.06.25 5,51% 5,51% 14,14% 751,31%
VD6TH1 20.06.25 5,51% 5,51% 15,08% 801,31%
SU2GCT 20.06.25 5,49% 5,49% 14,14% 751,31%
ME02M3 20.06.25 5,49% 5,49% 14,14% 751,31%
DQ04UD 18.06.25 5,48% 5,48% 8,54% 451,31%
JL8NRG 20.06.25 5,48% 5,48% 12,26% 651,31%
UL62NX 20.06.25 5,46% 5,46% 14,14% 751,31%
HS31ZL 20.06.25 5,44% 5,44% 14,14% 751,31%
ME02M2 20.06.25 5,42% 5,42% 14,61% 776,31%
PC97E9 20.06.25 5,42% 5,42% 15,12% 801,31%
JL7STB 20.06.25 5,41% 5,41% 12,73% 676,31%
DQ38H7 20.06.25 5,41% 5,41% 15,08% 801,31%
VD6THE 20.06.25 5,40% 5,40% 16,02% 851,31%
GZ3PDD 20.06.25 5,39% 5,39% 14,21% 751,31%
UL6ZBJ 20.06.25 5,38% 5,38% 15,08% 801,31%
SU2GCS 20.06.25 5,38% 5,38% 15,08% 801,31%
LB480M 19.06.25 5,36% 5,36% 15,08% 801,31%
ME02M1 20.06.25 5,36% 5,36% 15,08% 801,31%
KJ1RGG 20.06.25 5,35% 5,35% 16,10% 851,31%
PN9JGG 20.06.25 5,34% 5,34% 16,06% 851,31%
ME02M0 20.06.25 5,31% 5,31% 15,55% 826,31%
HS5NHP 20.06.25 5,31% 5,31% 15,08% 801,31%
JL7ZXU 20.06.25 5,30% 5,30% 13,20% 701,31%
DJ66KQ 20.06.25 5,30% 5,30% 16,02% 851,31%
DQ04UC 18.06.25 5,29% 5,29% 9,48% 501,31%
VD6TG8 20.06.25 5,29% 5,29% 16,96% 901,31%
LB4TY3 19.06.25 5,27% 5,27% 16,02% 851,31%
GZ5TED 20.06.25 5,26% 5,26% 15,16% 801,31%
JL7MPW 20.06.25 5,26% 5,26% 13,67% 726,31%
SU2GCR 20.06.25 5,25% 5,25% 16,02% 851,31%
UL7JNV 20.06.25 5,25% 5,25% 16,02% 851,31%
ME02LZ 20.06.25 5,25% 5,25% 16,02% 851,31%
ME02LY 20.06.25 5,20% 5,20% 16,49% 876,31%
VD6TG9 20.06.25 5,20% 5,20% 17,90% 951,31%
PC97E8 20.06.25 5,20% 5,20% 17,00% 901,31%
HS31ZM 20.06.25 5,20% 5,20% 16,02% 851,31%
JL7HTM 20.06.25 5,19% 5,19% 14,14% 751,31%
SU2GCQ 20.06.25 5,16% 5,16% 16,96% 901,31%
GK5Y74 20.06.25 5,15% 5,15% 16,10% 851,31%
ME02LX 20.06.25 5,14% 5,14% 16,96% 901,31%
LB480L 19.06.25 5,14% 5,14% 16,96% 901,31%
JL71XJ 20.06.25 5,13% 5,13% 14,61% 776,31%
VD6TH2 20.06.25 5,11% 5,11% 18,84% 1.001,31%
UL7FBJ 20.06.25 5,11% 5,11% 16,96% 901,31%
PC90CA 20.06.25 5,10% 5,10% 8,51% 451,31%
DJ8UL4 18.06.25 5,10% 5,10% 17,99% 951,31%
DJ66KP 20.06.25 5,10% 5,10% 17,90% 951,31%
DQ04UB 18.06.25 5,09% 5,09% 10,43% 551,31%
ME02LW 20.06.25 5,09% 5,09% 17,43% 926,31%
PN9JGF 20.06.25 5,09% 5,09% 17,95% 951,31%
HS5NHQ 20.06.25 5,09% 5,09% 16,96% 901,31%
LB4TY2 19.06.25 5,07% 5,07% 17,90% 951,31%
UL7HHP 20.06.25 5,07% 5,07% 17,90% 951,31%
JL8TCV 20.06.25 5,06% 5,06% 15,08% 801,31%
ME02LV 20.06.25 5,05% 5,05% 17,90% 951,31%
SU2GCP 20.06.25 5,05% 5,05% 17,90% 951,31%
GZ3PD4 20.06.25 5,04% 5,04% 17,05% 901,31%
JL7UPX 20.06.25 5,01% 5,01% 15,55% 826,31%
DJ8UL3 18.06.25 5,01% 5,01% 18,94% 1.001,31%
UL7K07 20.06.25 5,01% 5,01% 18,84% 1.001,31%
PC97E7 20.06.25 5,00% 5,00% 18,89% 1.001,31%
HS31ZN 20.06.25 5,00% 5,00% 17,90% 951,31%
ME02LU 20.06.25 4,98% 4,98% 18,37% 976,31%
SU2GCN 20.06.25 4,96% 4,96% 18,84% 1.001,31%
PN9JGE 20.06.25 4,96% 4,96% 19,83% 1.051,31%
JL7ZX4 20.06.25 4,95% 4,95% 16,02% 851,31%
GK5Y72 20.06.25 4,95% 4,95% 17,99% 951,31%
UL69BL 20.06.25 4,94% 4,94% 19,78% 1.051,31%
DJ8UMB 18.06.25 4,94% 4,94% 11,37% 601,31%
LB480K 19.06.25 4,93% 4,93% 18,84% 1.001,31%
ME02LT 20.06.25 4,93% 4,93% 18,84% 1.001,31%
PC3XMH 20.06.25 4,93% 4,93% 19,83% 1.051,31%
DJ66KN 20.06.25 4,92% 4,92% 19,78% 1.051,31%
ME02LS 20.06.25 4,91% 4,91% 19,31% 1.026,31%
LB4TY1 19.06.25 4,89% 4,89% 19,78% 1.051,31%
HS31ZP 20.06.25 4,87% 4,87% 19,78% 1.051,31%
ME02LR 20.06.25 4,87% 4,87% 19,78% 1.051,31%
SU2GCM 20.06.25 4,87% 4,87% 19,78% 1.051,31%
JL7MQD 20.06.25 4,86% 4,86% 16,96% 901,31%
HS5NHR 20.06.25 4,85% 4,85% 18,87% 1.003,32%
DJ8UL1 18.06.25 4,85% 4,85% 20,83% 1.101,31%
PC97E6 20.06.25 4,84% 4,84% 20,78% 1.101,31%
GK5Y6Z 20.06.25 4,83% 4,83% 18,94% 1.001,31%
JL7UP2 20.06.25 4,83% 4,83% 16,86% 900,11%
UL7QBJ 20.06.25 4,82% 4,82% 20,72% 1.101,31%
ME02LQ 20.06.25 4,82% 4,82% 20,25% 1.076,31%
JL7STZ 20.06.25 4,81% 4,81% 17,43% 926,31%
PN9JGD 20.06.25 4,79% 4,79% 21,72% 1.151,31%
DJ8UMA 18.06.25 4,78% 4,78% 12,32% 651,31%
LB480J 19.06.25 4,77% 4,77% 20,72% 1.101,31%
ME03EH 20.06.25 4,77% 4,77% 20,72% 1.101,31%
SU2GCL 20.06.25 4,77% 4,77% 20,72% 1.101,31%
JL7HT2 20.06.25 4,77% 4,77% 17,90% 951,31%
GK5Y6V 20.06.25 4,76% 4,76% 19,89% 1.051,31%
UL69BN 20.06.25 4,75% 4,75% 21,66% 1.151,31%
DJ66KM 20.06.25 4,75% 4,75% 21,66% 1.151,31%
PC90B9 20.06.25 4,75% 4,75% 10,40% 551,31%
HS5ZJF 20.06.25 4,74% 4,74% 20,72% 1.101,31%
UL7V07 20.06.25 4,74% 4,74% 22,61% 1.201,31%
LB4TY0 19.06.25 4,73% 4,73% 21,66% 1.151,31%
ME02LN 20.06.25 4,72% 4,72% 21,19% 1.126,31%
PC3XMM 20.06.25 4,71% 4,71% 8,51% 451,31%
DJ8ULZ 18.06.25 4,71% 4,71% 22,72% 1.201,31%
DJ8UL5 18.06.25 4,71% 4,71% 17,05% 901,31%
SU2GCK 20.06.25 4,70% 4,70% 21,66% 1.151,31%
ME02LM 20.06.25 4,70% 4,70% 21,66% 1.151,31%
PC97E5 20.06.25 4,70% 4,70% 22,66% 1.201,31%
UL64UB 20.06.25 4,69% 4,69% 23,55% 1.251,31%
KJ1RG0 20.06.25 4,69% 4,69% 23,67% 1.251,31%
HS31ZQ 20.06.25 4,67% 4,67% 21,66% 1.151,31%
JL8MA3 20.06.25 4,67% 4,67% 18,84% 1.001,31%
GK5Y6Q 20.06.25 4,66% 4,66% 20,83% 1.101,31%
ME02LL 20.06.25 4,65% 4,65% 22,14% 1.176,31%
PN9JGC 20.06.25 4,65% 4,65% 23,61% 1.251,31%
JL7SU1 20.06.25 4,64% 4,64% 18,73% 1.000,11%
KJ1RFZ 20.06.25 4,64% 4,64% 24,14% 1.276,31%
DJ66KL 20.06.25 4,64% 4,64% 23,55% 1.251,31%
SU2GCJ 20.06.25 4,63% 4,63% 22,61% 1.201,31%
ME02LK 20.06.25 4,63% 4,63% 22,61% 1.201,31%
JL7HSX 20.06.25 4,63% 4,63% 19,31% 1.026,31%
DJ8UL9 18.06.25 4,62% 4,62% 13,27% 701,31%
JL8JPU 20.06.25 4,60% 4,60% 19,78% 1.051,31%
LB480H 19.06.25 4,60% 4,60% 22,61% 1.201,31%
HS5ZJG 20.06.25 4,60% 4,60% 22,61% 1.201,31%
UL656B 20.06.25 4,60% 4,60% 25,43% 1.351,31%
GK5Y6L 20.06.25 4,59% 4,59% 21,78% 1.151,31%
LB4TXZ 19.06.25 4,58% 4,58% 23,55% 1.251,31%
